Our Products

Non-yellowing Type PU Resins for Dry Process

Non-yellowing Type PU Resins for Dry Process

Specification

Product Name Solid Content
N.V.(%)
Viscosity
(CPS/25℃)
100% Module
(Kg/c㎡)
Tensile Strength
(Kg/c㎡)
Elongation (%) Solvent Component Characteristics
JU-1047HSYR 30±1% 70,000〜100,000 40-50 300-700 600-1000 DMF、IPA Hydrolysis resistance、Semi-yellowing type skin
JU-1100SYR 30±1% 60,000〜90,000 70-90 400-600 600-1000 DMF、MEK、IPA Hydrolysis resistance、Semi-yellowing gloss type skin
JU-1010NHR 25±1% 70,000〜100,000 90-110 300-700 900-1600 DMF、IPA Hydrolysis resistance、non-yellowing soft type skin
JU-1030NHR 25±1% 70,000〜100,000 110-120 500-700 1000以上 DMF、IPA Hydrolysis resistance、non-yellowing Medium-soft type skin
JU-1033NHR 25±1% 70,000〜100,000 30-40 300-700 800-1600 DMF、IPA Hydrolysis  non-yellowing  solvent-type skin
JU-1036NHR 25±1% 60,000〜90,000 25-35 500-700 800以上 DMF、TOL、IPA Hydrolysis resistance、non-yellowing Medium-soft type skin
JU-1100NHR 30±1% 60,000〜90,000 35-45 600-800 1000-1200 DMF、IPA Hydrolysis resistance、non-yellowing gloss type skin
JU-1200NHR 30±1% 60,000〜90,000 18-28 300-700 700-1100 DMF、IPA Hydrolysis resistance、non-yellowing gloss type skin
JU-1300NHR 30±1% 1000-3000 45-65 300-600 600-1000 DMF、ETAC、MEK、IPA Hydrolysis  non-yellowing  high  hard  bright  surface  treatment agent
MPS-60NHR 25±1% 70,000〜100,000 45-65 300以上 1000以上 DMF、IPA plit leather non- yellowing  breathable waterproof  skin
JU-1025NY 24±1% 15,000〜20,000 45-55 200-400 600-900 DMF、TOL、MEK non- yellowing  breathable waterproof  skin
MP-130NY 28±1% 40,000〜60,000 35-45 150-400 700-1200 DMF、IPA Nylon fator non- yellowing  breathable waterproof  skin
JU-1999NHR 27±1% 80,000 ~ 110,000 18-28 150-400 800-1400 DMF、IPA Hydrolysis resistance、non-yellowing soft type Imitation  dough  resin
SN-830C 25±1% 4000〜9000 45-65 350-500 400-700 DMF、TOL、IPA Medium Hard Type、Non-yellowing Type  surface  treatment agent
SN-830DL 30±1% 5000〜8000 45-65 350-500 400-700 DMF、IPA Medium Hard Type、Non-yellowing Type  surface  treatment agent
SN-630DT 30±1% 100,000 ~ 130,000 45-55 500-600 800-1100 DMF、TOL General non-yellowing PU skin
JU-1010NY-3 25±1% 80,000 ~ 110,000 15-25 300-600 1200-1600 DMF、TOL General non-yellowing soft type skin
JU-1200NY 30±1% 60,000〜90,000 210-230 600以上 400以上 DMF、IPA General non-yellowing gloss type skin
D-450 20±1% 10,000〜30,000 10-20 200-300 1200-1700 DMF、TOL、MEK General non-yellowing soft slippery wax sense Skin
SN-650 30±1% 60,000〜90,000 45-55 400-700 700-1100 DMF、IPA The weather resistance sofa hydrolysis non-yellowing resin
Loading...